LEDs For Horticulture Lighting
We provide high-efficiency LED chip solutions for horticulture lighting, helping LED grow light companies achieve superior performance and market competitiveness. Our chips deliver high PPE, optimized plant-targeted spectra, and excellent reliability, enabling manufacturers to design grow lights with stronger growth results, higher yields, and lower energy consumption.
Gem Series 3838 LED
◆ Deep Red 660nm Top Efficacy 4.85 µmol/J
3030 LED Family
◆ White LED Reach 3.46μmol/J; EVO Alternative
◆ Excellent Sulfur Resistance
◆ 7-Year Warranty
Feature Products
Common Horticulture LED Models
| Model | Package Size | Typical Power | Forward Voltage (VF) | Applications |
|---|---|---|---|---|
| 2835 LED | 2.8×3.5mm | 0.2W | 2.8V–3.2V | LED grow strips, Veg light, Tissue culture light, Vertical farm light, Climate room |
| 3030 LED | 3.0×3.0mm | 0.2W–1W | 2.7V–3.2V | Commercial grow lights, Greenhouse, Vertical farm grow light |
| 3535 LED | 3.5×3.5mm | 1W–5W | 2.0V–3.4V | Deep red / far red, Flower grow light, Inter lighting,Greenhouse top grow light,Top lighting |
| 5050 LED | 5.0×5.0mm | 0.5W–1.5W | 3V–6V | RGB grow lighting, Top lighting, Under canopy grow light |
| COB LED | Integrated | 20W–100W+ | 30V–72V | High-power grow lights, Greenhouse, Top lighting |
Full-Range Wavelength LEDs
Supply LED chips for horticulture lighting with wavelength coverage from UV to infrared, including key wavelengths such as 365nm, 395nm, 450nm, 640nm, 660nm, and 730nm. Our product range is developed based on in-depth spectral research, focusing on how specific wavelengths influence plant photobiology, morphology, and growth responses. By offering precise wavelength control and multiple package options, we enable lighting engineers to build targeted light recipes for different crops and growth stages, rather than relying on broad or generalized spectra.

Full Spectrum LED

NOVA LED - 301H EVO Alternative

To address these spectral limitations and meet the Q90 lifetime requirements for horticultural lighting, Ledestar developed the Nova LED. This solution is specifically engineered to align with the absorption spectra of chlorophyll a and chlorophyll b. By employing a dual-excitation approach—combining 437 nm and 460 nm phosphor excitation—the Nova LED enhances absorption efficiency for both pigments while maintaining long operational lifetime.
Performance evaluations demonstrate that, compared with 437 nm-excited white light, the Nova LED improves chlorophyll a absorption efficiency by 0.19% and chlorophyll b absorption efficiency by 0.75%. Furthermore, when compared with 450 nm-excited white light, the Nova LED increases chlorophyll a absorption efficiency by 2.76% and chlorophyll b absorption efficiency by 0.63%.
Most Common Horticulture LED Configurations
| Lighting Type | LED Combination | Application Stage / Plant Type |
|---|---|---|
| Full Spectrum | White LED + 660nm + 730nm | Suitable for all growth stages and various plant types |
| Commercial Grow Light | 302H + Ledestar 660nm + Deep Blue (450nm) | High-density greenhouses and vertical farms |
| Flowering Spectrum | 3000K + 660nm + 730nm | Flowering phase of ornamental plants and fruiting vegetables (e.g., tomatoes, peppers) |
| Leafy Greens Spectrum | 5000K + Blue LED (450nm) + Far Red (730nm) | Lettuce, spinach, kale, and other leafy vegetables |
| Seedling Start Spectrum | 6500K + Blue LED | Seedling stage, promoting robust root and stem development |
| Root Development Spectrum | White + 730nm (Far Red) | Enhancing root activity during and after transplanting |
| Fruit Enlargement Spectrum | 3000K + 660nm + 730nm | Fruit maturation stage, improving sugar content and coloration |
| Vertical Farming Specific | Full Spectrum + Far Red + UV-A | Multi-layer cultivation, optimizing light penetration and secondary metabolite accumulation |
| Aromatic Plants Spectrum | 4000K + Blue + UV-B | Mint, rosemary, and other aromatic herbs to boost essential oil production |
| Succulent Growth Spectrum | 6500K + Red (660nm) + Low Far Red | Coloration and compact growth control in succulents |
Application

Vertical Farming

Greenhouse Lighting

Plant Factory

Micro Algae Grow Light
Contact Us
We Want To Hear From You




