LED 5050
Ledestar’s LED 5050 is a 5.0 × 5.0 mm high-performance SMD package engineered for strong brightness and multi-color versatility. Available in high-lumen white and RGB versions, it delivers powerful illumination, smooth color mixing, and excellent thermal stability. Designed for LED modules, strip lights, and outdoor fixtures, Ledestar 5050 ensures reliable performance for both functional and decorative lighting applications.
High Lumen Up to 260lm/W
7-year Warranty
CCT Options: 2700K-6500K
Outdoor Modules Are Customizable
Specifications
Common 3535 LED Configurations
5050 SMD LED Wavelengths
| LED Color | Peak Wavelength (nm) | Typical Applications |
|---|---|---|
| UV-A | 365nm, 385nm, 395nm, 405nm | UV curing, inspection, specialty lighting |
| Violet | 410–430nm | Decorative and specialty lighting |
| Royal Blue | 440–455nm | Aquariums, horticulture lighting |
| Blue | 460–470nm | Displays, backlighting |
| Cyan | 490–500nm | Decorative lighting |
| Green | 520–535nm | Indicators, signage, displays |
| Lime Green | 560–575nm | Signal and architectural lighting |
| Amber | 590–595nm | Automotive lighting, warning lights |
| Orange | 600–610nm | Decorative lighting |
| Red | 620–630nm | Indicators, displays |
| Deep Red | 660nm | Horticulture lighting |
| Far Red | 730nm | Plant flowering control |
| RGB | 620nm / 525nm / 465nm | Full-color lighting, LED strips |
| RGBW | RGB + 2700K–6500K White | Smart lighting systems |
| Near Infrared | 810nm, 850nm | Medical devices, sensors |
| Infrared | 940nm | Remote controls, security cameras |
| IR | 1050nm | Industrial sensing |
5050 LED Application

Horticulture Lighting

Outdoor Lighting

Automotive Lighting

Therapy & Medical Lighting