LED 2835
Maximize plant growth without breaking the bank with our LED 2835 chip, offering full-spectrum tailored for cost-effective horticulture lighting. Ideal for budget-conscious growers, this energy-efficient chip reduces power costs by 40% vs. traditional lighting, with a slim 2.8x3.5mm design for flexible, high-density setups. Durable, low-heat, and perfect for home gardens, small farms, or supplemental lighting.
Full spectrum customize
Cost-effective
High efficiency
Specifications
Common SMD LED 2835 Models
Common 2835 SMD LED Wavelengths
| LED Color | Peak Wavelength (nm) | Typical Applications |
|---|---|---|
| UV-A | 365nm, 385nm, 395nm, 405nm | UV curing, printing, inspection |
| Violet | 410–430nm | Specialty lighting |
| Blue | 450–470nm | Displays, white LED excitation |
| Cyan | 490–500nm | Decorative lighting |
| Green | 520–535nm | Indicators, displays |
| Yellow-Green | 560–575nm | Signal lights |
| Amber | 590–595nm | Automotive lighting |
| Orange | 600–610nm | Decorative lighting |
| Red | 620–630nm | Indicators, displays |
| Deep Red | 660nm | Horticulture lighting |
| Far Red | 730nm | Plant flowering control |
| Near Infrared | 810nm, 850nm | Medical devices, sensors |
| Infrared | 940nm | Remote controls, security cameras |
| IR | 1050nm | Industrial sensing |
Documentation
Product Guide
Frequently Asked Questions
Can l use any blue and red LED light to grow plants?