Main Series Showcase
2835 and 3030 LEDs are mid-power devices rated at 0.2–1.0 W, available in PCT and EMC packages. The optimized package structure provides stable thermal performance and reliable solder joint strength, ensuring durability under reflow, thermal cycling, and moderate PCB bending. These features make them a cost-effective solution for high-volume lighting products.
3535 and 5050 LEDs are high-power devices rated for 1W 3W 5W 6W 10 W operation, featuring high efficacy, low thermal resistance, and stable performance at high drive currents. The robust package design ensures reliable thermal and mechanical performance, making them suitable for demanding high-brightness lighting applications.

Specifications
Support for your engineering projects
With over 15 years of experience, Reliable LED solutions designed for lighting manufacturers, OEM/ODM factories, engineering companies and global distributors.
High Efficiency up to 260 lm/W
High lumen output helps customers reduce energy consumption and improve total lighting performance.

Complete LED Package Portfolio
2835, 3030, 3535, 5050, COB and module options support different lighting applications.

Custom Spectrum Solutions
Customized wavelength and spectrum design for horticulture, therapy, commercial and special lighting.

Stable Quality & Long Lifetime
High Efficiency Achieve ≥ 90% energy efficiency with 100,000 h lifespan.

OEM / ODM Engineering Support
Professional LED selection, PCB recommendation, optical advice and module customization support.

Certified Global Manufacturing
International certifications and stable production capacity support long-term global cooperation.


| Color | Wavelength (nm) | Typical Applications |
|---|---|---|
| UV-C | 265–280nm | Sterilization, water purification |
| UV-B | 280–315nm | Medical devices, scientific research |
| UV-A | 365–405nm | UV curing, counterfeit detection |
| Violet | 405–430nm | Specialty lighting, horticulture |
| Blue | 450–470nm | White LED excitation, displays |
| Cyan | 490–500nm | Decorative lighting |
| Green | 520–535nm | Traffic signals, displays |
| Yellow-Green | 560–575nm | Signal indicators |
| Amber | 590–595nm | Automotive lighting, warning lights |
| Orange | 600–620nm | Decorative and architectural lighting |
| Red | 620–660nm | Displays, horticulture lighting |
| Deep Red | 660nm | Plant growth lighting |
| Far Red | 730nm | Flowering and photoperiod control |
| Near Infrared | 810–850nm | Medical therapy, machine vision |
| Infrared | 940nm | Remote controls, facial recognition |
| Long-Wave IR | 1050–1065nm | Sensors, industrial inspection |
| Type | Size (mm) | Structure Type | Brightness Level | Efficiency | Key Features | Typical Applications |
|---|---|---|---|---|---|---|
| 2835 | 2.8 × 3.5 | Upgraded single-chip structure | Medium | High | High luminous efficiency, cost-effective | LED strips, panel lights, general lighting |
| 3030 | 3.0 × 3.0 | High-power single-chip | High | Very high | Good heat dissipation, strong reliability | Industrial lighting, grow lights |
| 3535 | 3.5 × 3.5 | High-power single-chip | Very high | Very high | High lumen output, higher heat generation | Commercial lighting, Automotive Lighting |
| 5050 | 5.0 × 5.0 | Triple-chip integrated | High (especially RGB) | Medium | RGB color support, high brightness | RGB strips, stage lighting |
LED Application Overview

Horticulture LEDs
Applications: Vertical farming, greenhouse lighting, hydroponics.

UV LEDs
Applications: Curing, disinfection, sterilization.

Outdoor Lighting
Applications: Street light, tunnel light, filed light.

Therapy Lighting
Applications: Therapy panels, LED pain relief pads.
Contact Us
We Want To Hear From You


